India Top Exports Charts in US Dollar 2013-14:-
Export Value of Products from India in INR Lacs and USD Million - Comparison, Share and Growth Analysis
S. No. | Products | Value in INR Lacs | Value in USD Million | %Share | YOY Growth % in INR | YOY Growth %in USD |
1 | India Export of Live Animals | 7,775.31 | 12.72 | 0.0041 | 12.2 | 11.97 |
2 | India Export of Meat and Edible Meat Offal | 3,018,652.81 | 4,929.27 | 1.5901 | 10.93 | 10.14 |
3 | India Export of Fish and Crustaceans | 3,208,437.78 | 5,249.51 | 1.6917 | 8.94 | 8.84 |
4 | India Export of Dairy produce, Birds, Eggs Natural Honey | 231,358.14 | 379.03 | 0.12205 | -45.87 | -46.24 |
5 | India Export of Products of Animal Origin | 60,837.81 | 99.94 | 0.03215 | -22 | -21.89 |
6 | India Export of Live Trees and Other Plants | 46,079.68 | 75.39 | 0.0243 | 1.07 | 0.11 |
7 | India Export of Edible Vegetables | 721,603.07 | 1,180.80 | 0.3805 | -12.2 | -12.92 |
8 | India Export of Edible Fruit and Nuts, Peel, or Cirtrus fruits | 985,913.05 | 1,610.71 | 0.51945 | 0.75 | -0.77 |
9 | India Export of Coffee, Tea, Mate and Spices | 1,756,310.10 | 2,871.86 | 0.9258 | 5.58 | 4.56 |
10 | India Export of Cereals | 5,828,221.99 | 9,550.98 | 3.0755 | -8.28 | -9.58 |
11 | India Export of Products of the Milling Industry, Malt, Starches and Wheat Gluten | 186,709.14 | 305.55 | 0.0985 | 3.11 | 2.17 |
12 | India Export of Oil Seeds and Olea, Fruits, Grains, Seeds and Fruits | 1,356,084.23 | 2,213.94 | 0.71425 | 31.06 | 29.51 |
13 | India Export of Lac, Gums, Resins and other Vegetable Saps and Extracts | 1,189,543.31 | 1,947.54 | 0.62745 | -17.21 | -19.35 |
14 | India Export of Vegetable Plaiting Materials and Vegetable Products | 36,609.27 | 59.87 | 0.0193 | 2.91 | 1.6 |
15 | India Export Of Animal Or Vegetable Fats And Oils And Their Cleavage Products; Pre. Edible Fats; Animal Or Vegetable Waxex. | 595,502.25 | 973.29 | 0.3138 | 15.33 | 13.53 |
16 | India Export Of Preparations Of Meat, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates | 95,198.23 | 155.39 | 0.05015 | 31.08 | 29.84 |
17 | India Export Of Sugars And Sugar Confectionery. | 657,472.60 | 1,075.16 | 0.34655 | -20.35 | -20.65 |
18 | India Export Of Cocoa And Cocoa Preparations. | 84,865.67 | 138.87 | 0.04475 | 48.05 | 47.8 |
19 | India Export Of Preparations Of Cereals, Flour, Starch Or Milk; Pastrycooks Products. | 299,646.49 | 489.85 | 0.1579 | 6.7 | 5.73 |
20 | India Export Of Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants. | 308,948.46 | 504.71 | 0.16275 | 12.83 | 12.24 |
21 | India Export Of Miscellaneous Edible Preparations. | 359,104.81 | 587.5 | 0.18935 | 9.92 | 8.77 |
22 | India Export Of Beverages, Spirits And Vinegar. | 231,522.68 | 377.84 | 0.12195 | -6.43 | -7.61 |
23 | India Export Of Residues And Waste From The Food Industries; Prepared Animal Foder | 1,000,615.29 | 1,630.12 | 0.5265 | -46.2 | -46.51 |
24 | India Export Of Tobacco And Manufactured Tobacco Substitutes. | 586,858.67 | 958.62 | 0.3092 | -4.33 | -5.21 |
25 | India Export Of Salt; Sulphur; Earths And Stone; Plastering Materials, Lime And Cement. | 1,199,278.27 | 1,962.68 | 0.6324 | 1.17 | 0.1 |
26 | India Export Of Ores, Slag And Ash. | 599,229.20 | 982.07 | 0.31625 | -55.1 | -55.39 |
27 | India Export Of Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes. | 35,111,080.15 | 57,620.04 | 18.541 | -10.52 | -10.92 |
28 | India Export Of Inorganic Chemicals; Organic Or Inorganic Compounds Of Precious Metals, Of Rare-Earth Metals | 874,917.72 | 1,429.87 | 0.46105 | 5.95 | 4.82 |
29 | India Export Of Organic Chemicals | 7,306,890.31 | 11,948.91 | 3.8517 | 0.29 | -0.57 |
30 | India Export Of Pharmaceutical Products | 7,081,510.40 | 11,584.58 | 3.7336 | 5.06 | 3.99 |
31 | India Export Of Fertilisers. | 55,480.95 | 90.24 | 0.0292 | 12.73 | 10.45 |
32 | India Export Of Tanning Or Dyeing Extracts, Tannins And Their Deri. Dyes, Pigments And Other Colouring Matter, Paints | 1,720,585.80 | 2,818.61 | 0.90775 | 11.33 | 10.64 |
33 | India Export Of Essential Oils And Resinoids, Perfumery, Cosmetic Or Toilet Preparations. | 892,774.05 | 1,460.66 | 0.47075 | 1.12 | 0.09 |
34 | India Export Of Soap, Organic Surface-Active Agents, Washing Preparations, Lubricating Preparations, Artificial Waxes | 318,831.35 | 521.76 | 0.1681 | 1.41 | 0.42 |
35 | India Export Of Albuminoidal Substances, Modified Starches, Glues, Enzymes. | 191,182.96 | 313.09 | 0.10085 | -5.22 | -5.96 |
36 | India Export Of Explosives, Pyrotechnic Products, Matches, Pyrophoric Alloys, Certain Combustible Preparations. | 51,741.03 | 84.7 | 0.0273 | -8.21 | -8.97 |
37 | India Export Of Photographic Or Cinematographic Goods. | 18,005.05 | 29.55 | 0.0095 | 38.19 | 37.63 |
38 | India Export Of Miscellaneous Chemical Products. | 1,943,227.63 | 3,177.26 | 1.02425 | 3.95 | 2.87 |
39 | India Export Of Plastic | 3,102,209.23 | 5,081.47 | 1.63665 | -9.17 | -9.8 |
40 | IIndia Export Of Rubber | 1,665,754.81 | 2,726.26 | 0.87845 | 2.69 | 1.76 |
41 | India Export Of Raw Hides And Skins And Leather | 814,104.40 | 1,333.64 | 0.4295 | 4.34 | 3.38 |
42 | India Export Of Articles Of Leather,Saddlery And Harness,Travel Goods, Handbags | 1,550,118.38 | 2,535.78 | 0.81725 | 8.39 | 7.7 |
43 | India Export Of Furskins | 1,439.53 | 2.36 | 0.0008 | 159.75 | 162.22 |
44 | India Export Of Wood And Wood Charcoal. | 211,789.99 | 346.53 | 0.1117 | 5.22 | 4.54 |
45 | India Export Of Cork | 1,239.54 | 2.03 | 0.0007 | -7.88 | -8.14 |
46 | India Export Of Manufactures Of Straw, Of Esparto Or Of Other Plaiting Materials | 2,759.63 | 4.5 | 0.00145 | 68.3 | 66.05 |
47 | India Export Of Pulp Of Wood Or Of Other Fibrous Cellulosic Material, Paperboard. | 4,954.02 | 7.99 | 0.0026 | 1192.26 | 1168.25 |
48 | India Export Of Paper And Paperboard | 703,696.54 | 1,151.35 | 0.37105 | 11.16 | 10.01 |
49 | India Export Of Printed Bookds, Newspapers, Pictures And Other Products Of The Printing Industry | 165,573.51 | 271.1 | 0.08735 | -11.86 | -12.6 |
50 | India Export Of Silk | 82,786.59 | 135.6 | 0.0437 | -8.57 | -9.24 |
51 | India Export Of Wool, Fine Or Coarse Animal Hair And Woven Fabric. | 108,359.25 | 177.21 | 0.0571 | 13.49 | 12.3 |
52 | India Export of Cotton | 4,724,469.94 | 7,717.95 | 2.48915 | -21.89 | -22.25 |
53 | India Export Of Other Vegetable Textile Fibres, Paper Yarn And Woven Fabrics Of Paper Yarn. | 228,674.20 | 373.8 | 0.12055 | 11.74 | 10.98 |
54 | India Export Of Man-Made Filaments. | 1,462,108.71 | 2,392.28 | 0.77095 | -6.12 | -6.92 |
55 | India Export Of Man-Made Staple Fibres. | 1,333,421.06 | 2,179.38 | 0.70275 | 5.65 | 4.61 |
56 | India Export Of Wadding, Felt And Nonwovens, Spacial Yarns, Twine, Cordage, Ropes And Cables | 206,579.99 | 338.26 | 0.10895 | 5.34 | 4.54 |
57 | India Export Of Carpets And Other Textile Floor Coverings. | 1,112,030.92 | 1,819.67 | 0.58635 | 16.35 | 15.24 |
58 | India Export Of Special Woven Fabrics,Trimmings, Embroidery. | 247,573.94 | 404.98 | 0.13055 | 7.76 | 6.9 |
59 | India Export Of Impregnated, Coated, Covered Or Laminated Textile Fabrics | 223,147.50 | 365.71 | 0.11775 | 36.4 | 35.72 |
60 | India Export Of Knitted Or Crocheted Fabrics. | 157,057.81 | 256.88 | 0.0828 | 6.77 | 6.09 |
61 | India Export Of Articles Of Apparel And Clothing Accessories | 4,680,411.21 | 7,654.62 | 2.4673 | 16.03 | 14.98 |
62 | India Export Of Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted | 5,622,087.16 | 9,192.14 | 2.96335 | 11.45 | 10.17 |
63 | India Export Of Other Made Up Textile Articles, Sets, Worn Clothing And Worn Textile Articles | 2,840,596.25 | 4,645.64 | 1.49745 | 5.05 | 4.23 |
64 | India Export Of Footwear | 1,801,237.96 | 2,948.14 | 0.9499 | 16.41 | 15.74 |
65 | India Export Of Headgear And Parts | 26,982.19 | 44.13 | 0.0142 | 5.45 | 4.4 |
66 | India Export Of Umbrellas, Sun Umbrellas, Walking-Sticks | 1,385.01 | 2.26 | 0.0007 | 4 | 3.2 |
67 | India Export Of Prepared Feathers And Down And Articles Made Of Feathers Or Of Down, Artificial Flowers | 175,677.61 | 286.68 | 0.0925 | -7.44 | -9.2 |
68 | India Export Of Articles Of Stone, Plaster, Cement, Asbestos | 852,549.38 | 1,395.84 | 0.4497 | 6.46 | 5.53 |
69 | India Export Of Ceramic Products. | 514,864.59 | 841.95 | 0.2714 | 54.38 | 52.76 |
70 | India Export Of Glass And Glassware. | 428,797.60 | 701.83 | 0.22615 | 10.54 | 9.84 |
71 | India Export Of Natural Or Cultured Pearls,Precious Or Semiprecious Stones | 25,393,999.05 | 41,549.72 | 13.3898 | 0.7 | -0.34 |
72 | India Export Of Iron And Steel | 5,307,513.71 | 8,684.38 | 2.7986 | -5.3 | -5.84 |
73 | India Export Of Articles Of Iron Or Steel | 4,644,505.96 | 7,592.08 | 2.4478 | 12.58 | 11.53 |
74 | India Export Of Copper | 2,057,558.53 | 3,360.90 | 1.084 | 20.28 | 20.74 |
75 | India Export Of Nickel And Articles | 551,741.57 | 896.09 | 0.2898 | 110.18 | 104.99 |
76 | India Export Of Aluminium | 1,737,710.32 | 2,833.47 | 0.91465 | 49.48 | 47.99 |
77 | India Export Of Lead | 106,170.33 | 173.2 | 0.0559 | -11.48 | -11.04 |
78 | India Export Of Zinc And Articles | 375,531.44 | 608.06 | 0.19695 | 41.55 | 39.66 |
79 | India Export Of Tin And Articles | 23,722.71 | 38.93 | 0.0125 | -52.77 | -52.56 |
80 | India Export Of Other Base Metals, Cermets, Articles | 37,153.22 | 60.88 | 0.0196 | -12.56 | -12.92 |
81 | India Export Of Tools Implements, Cutlery, Spoons And Forks, Of Base Metal | 544,081.95 | 889.84 | 0.2868 | 5.79 | 4.94 |
82 | India Export Of Miscellaneous Articles Of Base Metal | 343,058.09 | 559.68 | 0.1806 | 19.94 | 18.84 |
83 | India Export Of Nuclear Reactors, Boilers, Machinery And Mechanical Appliances | 8,443,257.50 | 13,802.85 | 4.45005 | 15.39 | 14.29 |
84 | India Export Of Electrical Machinery And Equipment And Parts | 5,315,391.02 | 8,696.79 | 2.8027 | -14.86 | -15.55 |
85 | India Export Of Railway Or Tramway Locomotives, Rolling-Stock And Parts | 82,745.85 | 135.35 | 0.0436 | -21.75 | -24.03 |
86 | India Export Of Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories | 8,852,545.59 | 14,473.84 | 4.66605 | 12.67 | 11.91 |
87 | India Export Of Aircraft, Spacecraft, And Parts | 3,775,464.90 | 6,159.63 | 1.98785 | 34.24 | 34.34 |
88 | India Export Of Ships, Boats And Floating Structures. | 3,265,722.06 | 5,352.61 | 1.72345 | 47.87 | 43.7 |
89 | India Export Of Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. | 1,445,896.81 | 2,364.22 | 0.76215 | 12.13 | 11.02 |
90 | India Export Of Clocks And Watches And Parts | 56,582.59 | 92.47 | 0.0298 | 9.02 | 8.09 |
91 | India Export Of Musical Instruments, Parts And Accessories | 9,921.17 | 16.22 | 0.0052 | 6.51 | 6.01 |
92 | India Export Of Arms And Ammunition, Parts And Accessories | 37,721.59 | 61.86 | 0.0199 | -11.35 | -11.01 |
93 | India Export Of Furniture, Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing, Lamps And Lighting Fittings | 719,440.53 | 1,175.83 | 0.37915 | 8.28 | 7.34 |
94 | India Export Of Toys, Games And Sports Requisites, Parts And Accessories | 178,620.03 | 292.79 | 0.09425 | 14.42 | 13.9 |
95 | India Export Of Miscellaneous Manufactured Articles | 324,073.47 | 529.94 | 0.17085 | 10.43 | 9.45 |
96 | India Export Of Works Of Art Collectors' Pieces And Antiques | 104,825.36 | 170.93 | 0.0552 | -48.63 | -48.32 |
97 | India Export Of Project Goods, Some Special Uses. | 40,525.53 | 66.13 | 0.02135 | -31.03 | -30.92 |
98 | India Export Of Miscellaneous Goods. | 586,316.24 | 958.83 | 0.3091 | -73.16 | -74 |
India's Total Export | 189,634,841.76 | 310,338.48 | -0.45 | -1.29 |
Sources: Ministry of Commerce
ShippingExchange helps you get best freight rates for shipments from widest range of service providers (Freight Forwarders / NVOCCs / Lines) at absolutely NO COST.